How much will the conference championship weekend disrupt the picture of the college football playoffs?
That will be the question. No. 2 Michigan replaces No. 5 Ohio State in our playoff picks after a 45-23 win over the Buckeyes. Now Ohio State must hope for a loss of either No. 3 TCU or No. 4 USC to enter the CFP.
No. 1 Georgia is a suspension no matter what happens in the SEC championship game against No. 11 LSU. Playoff regulars Ohio State and No. 6 Alabama are hoping for chaos in a championship weekend they won’t be participating in.
MORE: Michigan wrests control of rivalry | Ryan Day feels the heat
Right now our CFP picks are the undefeated three plus USC. We have Georgia and USC in the Chick-fil-A Peach Bowl and Michigan and TCU meet in the Vrbo Fiesta Bowl. #7 Penn State and #9 Washington entered our New Year’s Day Six projections.
The semifinals of the College Football Playoffs will take place on December 31st this season. These semifinals will be played at the Chick-fil-A Peach Bowl in Atlanta and the Fiesta Bowl in Glendale, Arizona. The College Football Playoffs championship game will be held on January 9th at SoFi Stadium in Inglewood, California.
College football bowl projections for championship week
DATE | BOWL | MATCH |
December 16th | Bahamas bowl | UAB* vs Miami, Ohio* |
December 16th | healing bowl | South Alabama vs. UConn |
December 17th | Wasabi Fenway Bowl | Cincinnati vs Syracuse |
December 17th | New Mexico bowl | BYU vs Air Force |
December 17th | Jimmy Kimmel LA Bowl | Boise State vs. SMU |
December 17th | Loan tree bowl | Buffalo vs. Southern Miss |
December 17th | Las Vegas Bowl | Washington State vs. Missouri |
December 17th | Frisco bowl | State of Utah vs. East Carolina |
19 Dec | Myrtle Beach Bowl | North Texas vs. Troy |
20 Dec | Famous potato bowl from Idaho | Bowling Green vs. Fresno State |
20 Dec | Boca Raton bowl | UCF vs. Georgia Southern |
21 Dec | New Orleans bowl | Western Kentucky vs. Appalachian State |
December 22 | Armed Forces Bowl | Kansas vs. UTSA |
23rd of December | independence bowl | Marshall* vs. New Mexico State |
23rd of December | Gasparilla bowl | Louisiana vs. San Diego State |
24th of December | hawaiian bowl | Middle Tennessee State vs. San Jose State |
December 26th | Quick Lane Bowl | Eastern Michigan vs. Wisconsin |
December 27th | camellia bowl | Ohio vs Coastal Carolina |
December 27th | First Responder Bowl | Louisville vs. Oregon State |
December 27th | Birmingham bowl | Houston vs Freedom |
December 27th | Guaranteed rate bowl | Baylor versus Kentucky |
December 28th | military bowl | Wake Forest vs. Memphis |
December 28th | liberty bowl | Oklahoma vs. Arkansas |
December 28th | holiday bowl | Oregon vs. Pitt |
December 28th | Texas bowl | Texas Tech vs. Florida |
December 29th | Pinstripe Bowl | Maryland versus Duke |
December 29th | Cheez-It Bowl | State of Oklahoma vs. North Carolina |
December 29th | Alamo bowl | Texas vs. UCLA |
Dec 30 | Duke’s Mayo Bowl | Minnesota vs. Florida State |
Dec 30 | Tony the Tiger Sun Bowl | Utah vs. NC State |
Dec 30 | gator bowl | Notre Dame vs Ole Miss |
Dec 30 | Arizona bowl | Toledo versus Wyoming |
Dec 31 | Music City Bowl | Iowa vs. South Carolina |
January 2nd | ReliaQuest Bowl | Illinois vs. Mississippi State |
January 2nd | Cheez-It citrus peel | Purdue vs. LSU |
* Denotes accepted bowl bid
College Football New Year’s Day Six Picks
DATE | BOWL | MATCH |
Dec 30 | Capital One Orange Peel | Clemson vs. Alabama |
Dec 31 | Allstate Sugar Bowl | State of Kansas vs. Tennessee |
January 2nd | Goodyear cotton bowl | Tulane vs. Penn State |
January 2nd | Rose bowl game | State of Ohio vs. Washington |
Dec 31 | Chick-fil-A Peach Bowl (semifinals) | Georgia vs. USC |
Dec 31 | Fiesta Bowl (semifinals) | Michigan vs. TCU |
College football playoff championship pick
DATE | BOWL | MATCH |
11th January | CFP Championship Game | Michigan versus Georgia |